- Manufacturer:
- 
                                        - NXP Semiconductors (59)
- Diodes Incorporated (191)
- Nexperia (345)
- onsemi (354)
- Panasonic (340)
- PANJIT (1)
- Philips (3)
- ROHM Semiconductor (228)
- YANGJIE (2)
 
- Current - Collector (Ic) (Max):
- 
                                                            
- Current - Collector Cutoff (Max):
- 
                                                            
- DC Current Gain (hFE) (Min) @ Ic, Vce:
- 
                                                            
- Frequency - Transition:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Max:
- 
                                                            
- Product Status:
- 
                                                            
- Resistor - Base (R1):
- 
                                                            
- Resistor - Emitter Base (R2):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Transistor Type:
- 
                                                            
- Vce Saturation (Max) @ Ib, Ic:
- 
                                                            
- Voltage - Collector Emitter Breakdown (Max):
- 
                                                            
1,978 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | TRANS PREBIAS 2PN... | 1,200 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 1NP... | 4,811 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2PN... | 1,954 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2PN... | 3,838 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANSISTOR NPN X... | 3,825 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2NPN PREBIA... | 2,614 In-stock | Inquiry | ||
|   | Diodes Incorporated | TRANS 2PNP PREBIA... | 1,095 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2NPN PREBIA... | 1,631 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS NPN/PNP PRE... | 4,369 In-stock | Inquiry | ||
|   | Panasonic | TRANS PREBIAS DU... | 2,955 In-stock | Inquiry | ||
|   | Panasonic | TRANS PREBIAS NP... | 1,169 In-stock | Inquiry | ||
|   | Panasonic | TRANS PREBIAS NP... | 976 In-stock | Inquiry | ||
|   | onsemi | TRANS PREBIAS 2PN... | 877 In-stock | Inquiry | ||
|   | ROHM Semiconductor | TRANS 2NPN PREBIA... | 954 In-stock | Inquiry | ||
|   | Panasonic | TRANS PREBIAS DU... | 1,641 In-stock | Inquiry | ||
|   | Panasonic | TRANS 2NPN PREBIA... | 4,843 In-stock | Inquiry | ||
|   | Panasonic | TRANS 2NPN PREBIA... | 793 In-stock | Inquiry | ||
|   | Panasonic | TRANS 2NPN PREBIA... | 2,433 In-stock | Inquiry | ||
|   | Panasonic | TRANS 2NPN PREBIA... | 4,788 In-stock | Inquiry | ||
|   | Panasonic | TRANS PREBIAS DU... | 2,639 In-stock | Inquiry | 
