- Manufacturer:
- 
                                        - NXP Semiconductors (59)
- Diodes Incorporated (191)
- Nexperia (345)
- onsemi (354)
- Panasonic (340)
- PANJIT (1)
- Philips (3)
- ROHM Semiconductor (228)
- YANGJIE (2)
 
- Current - Collector (Ic) (Max):
- 
                                                            
- Current - Collector Cutoff (Max):
- 
                                                            
- DC Current Gain (hFE) (Min) @ Ic, Vce:
- 
                                                            
- Frequency - Transition:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Max:
- 
                                                            
- Product Status:
- 
                                                            
- Resistor - Base (R1):
- 
                                                            
- Resistor - Emitter Base (R2):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Transistor Type:
- 
                                                            
- Vce Saturation (Max) @ Ib, Ic:
- 
                                                            
- Voltage - Collector Emitter Breakdown (Max):
- 
                                                            
1,978 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | NPN + PNP BRT Q1BS... | 2,579 In-stock | Inquiry | ||
|   | ROHM Semiconductor | GENERAL PURPOSE ... | 3,429 In-stock | Inquiry | ||
|   | onsemi | TRANS PREBIAS 1NP... | 4,408 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2NPN PREBIA... | 2,252 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2PNP PREBIA... | 2,035 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2NPN PREBIA... | 2,919 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2NPN PREBIA... | 3,492 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | TRANS 2PNP PREBIA... | 3,703 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2NP... | 3,038 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 1NP... | 3,582 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2NP... | 3,794 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2NP... | 3,224 In-stock | Inquiry | ||
|   | onsemi | TRANS PREBIAS NP... | 4,238 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | AUTO AEC-Q 2-IN-1 (P... | 2,019 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | AUTO AEC-Q 2-IN-1 (P... | 1,381 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | AUTO AEC-Q 2-IN-1 (P... | 4,847 In-stock | Inquiry | ||
|   | Diodes Incorporated | TRANS 2PNP PREBIA... | 1,594 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 1NP... | 1,927 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2NP... | 4,354 In-stock | Inquiry | ||
|   | Nexperia | TRANS PREBIAS 2NP... | 1,987 In-stock | Inquiry | 
