- Manufacturer:
- 
                                        
- Diodes Incorporated (36)
- Altera (Intel) (7)
- Broadcom (5)
- Gennum (1)
- MaxLinear (3)
- Motorola (1)
- Semtech (16)
- Skyworks Solutions, Inc. (550)
- SMSC (1)
- Zarlink (1)
 
- Differential - Input:Output:
- 
                                                            
- Frequency - Max:
- 
                                                            
- Input:
- 
                                                            
- Main Purpose:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
1,000 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Microchip Technology | PB FREE DUAL CH U... | 1,365 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | 4-CH 12-BIT PWM GEN... | 702 In-stock | Inquiry | ||
|   | Infineon Technologies | PLL CLOCK SYNTHE... | 3,500 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | 4-CH 16-BIT PWM GEN... | 3,288 In-stock | Inquiry | ||
|   | Infineon Technologies | CFA (CMOS FRAME A... | 4,225 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | 4-CHANNEL PWM GEN... | 971 In-stock | Inquiry | ||
|   | Altera (Intel) | SUPPORT CIRCUIT,... | 2,658 In-stock | Inquiry | ||
|   | Infineon Technologies | ADVANCED CMOS FR... | 1,137 In-stock | Inquiry | ||
|   | Infineon Technologies | ADVANCED CMOS FR... | 1,218 In-stock | Inquiry | ||
|   | Infineon Technologies | ADVANCED CMOS FR... | 2,181 In-stock | Inquiry | ||
|   | Infineon Technologies | ADVANCED CMOS FR... | 2,249 In-stock | Inquiry | ||
|   | Texas Instruments | ATM SEGMENTATION... | 4,372 In-stock | Inquiry | ||
|   | Altera (Intel) | CLOCK RECOVERY C... | 3,206 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | CLOCK RECOVERY A... | 1,838 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | CLOCK RECOVERY A... | 3,572 In-stock | Inquiry | ||
|   | Texas Instruments | ATM SEGMENTATION... | 2,846 In-stock | Inquiry | ||
|   | Altera (Intel) | CLOCK RECOVERY C... | 3,014 In-stock | Inquiry | ||
|   | Altera (Intel) | INTERFACE CIRCUI... | 3,477 In-stock | Inquiry | ||
|   | Altera (Intel) | SUPPORT CIRCUIT,... | 4,296 In-stock | Inquiry | ||
|   | Altera (Intel) | SUPPORT CIRCUIT,... | 3,328 In-stock | Inquiry | 
