- Manufacturer:
- 
                                        
- Diodes Incorporated (31)
- MaxLinear (2)
- Micrel Inc. (2)
- Skyworks Solutions, Inc. (569)
 
- Differential - Input:Output:
- 
                                                            
- Frequency - Max:
- 
                                                            
- Input:
- 
                                                            
- Main Purpose:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
647 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Infineon Technologies | PLL BASED CLOCK D... | 3,878 In-stock | Inquiry | ||
|   | Diodes Incorporated | 2-OUTPUT ETHERNET... | 570 In-stock | Inquiry | ||
|   | Micrel Inc. | ZERO DELAY BUFFE... | 2,773 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC CLOCK 1CIR 28TS... | 1,771 In-stock | Inquiry | ||
|   | Micrel Inc. | ZERO DELAY BUFFE... | 2,076 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC FREQ SYNTHESI... | 3,566 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC BUFFER DIFF PC... | 3,162 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC FREQ SYNTHESI... | 2,650 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 3.00X3.00X1.00 ... | 2,514 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 4.00X4.00X1.00 ... | 4,874 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 6.00X6.00X0.90 ... | 1,451 In-stock | Inquiry | ||
|   | Diodes Incorporated | 3.3V 1:4 LOW POWER P... | 2,090 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 4.00X4.00X0.90 ... | 2,603 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 4.00X4.00X0.90 ... | 2,825 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC | 1,317 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC | 2,109 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 3.00X3.00X1.00 ... | 1,555 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 4.00X4.00X0.90 ... | 3,140 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 4.00X4.00X0.90 ... | 3,296 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC | 3,823 In-stock | Inquiry | 
