- Input:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Intersil (Renesas Electronics Corporation) | IC MUX PCIE 2:1 1.8V... | 1,144 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 3.00X3.00X1.00 ... | 2,894 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 3.00X3.00X1.00 ... | 2,988 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | VFQFPN 3.00X3.00X1.00 ... | 4,276 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC MUX PCIE 2:1 1.8V... | 4,558 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC CLOCK AND TIMI... | 1,774 In-stock | Inquiry | 
