- Differential - Input:Output:
- 
                                                            
- Frequency - Max:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
92 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Fairchild Semiconductor | LINE DRIVER/RECE... | 3,048 In-stock | Inquiry | ||
|   | Infineon Technologies | IC CLK BUFFER 1:12 ... | 3,157 In-stock | Inquiry | ||
|   | STMicroelectronics | IC CLK BUF 1:4 52MHZ... | 4,329 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | CLOCK DRIVERS & D... | 2,570 In-stock | Inquiry | ||
|   | Microchip Technology | DIFFERENTIAL FAN... | 2,918 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:9 1... | 2,958 In-stock | Inquiry | ||
|   | STMicroelectronics | IC CLK BUFFER 1:2 5... | 581 In-stock | Inquiry | ||
|   | onsemi | STATIC COLUMN DR... | 1,028 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC CLK BUFFER 1:1 2... | 2,643 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC CLK BUFFER 1:1 2... | 1,141 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:2 8... | 2,217 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:2 8... | 4,781 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:2 8... | 2,395 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC CLK BUFFER 2:5 2... | 920 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC CLK BUFFER 2:5 2... | 923 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC CLK BUFFER 2:6 2... | 4,991 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:2 8... | 4,684 In-stock | Inquiry | ||
|   | Infineon Technologies | IC CLK BUFFER 1:14 ... | 2,396 In-stock | Inquiry | ||
|   | Infineon Technologies | IC CLK BUFFER 1:14 ... | 1,504 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 2:2 7... | 3,664 In-stock | Inquiry | 
