- Manufacturer:
- 
                                        - Analog Devices, Inc. (204)
 
- Architecture:
- 
                                                            
- Configuration:
- 
                                                            
- Data Interface:
- 
                                                            
- Input Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Sampling Rate (Per Second):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply, Analog:
- 
                                                            
- Voltage - Supply, Digital:
- 
                                                            
223 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC ADC 10BIT PIPEL... | 4,717 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 1,088 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 1,063 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 14BIT PIPEL... | 3,888 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 1,070 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 1,688 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 8BIT PIPEL... | 4,981 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 2,464 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 10BIT PIPEL... | 2,740 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 12BIT PIPEL... | 1,906 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT PIPEL... | 816 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 14BIT PIPEL... | 3,016 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 14BIT PIPEL... | 2,347 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 14BIT PIPEL... | 3,276 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 14BIT PIPEL... | 1,532 In-stock | Inquiry | ||
|   | Linear Technology | IC ADC 16BIT SAR 48... | 4,013 In-stock | Inquiry | ||
|   | Linear Technology | IC ADC 10BIT PIPEL... | 1,417 In-stock | Inquiry | ||
|   | Linear Technology | IC ADC 10BIT PIPEL... | 906 In-stock | Inquiry | ||
|   | Linear Technology | IC ADC 16BIT SAR 48... | 715 In-stock | Inquiry | ||
|   | National Semiconductor | IC ADC 12BIT PIPEL... | 587 In-stock | Inquiry | 
