- Manufacturer:
- 
                                        - Analog Devices, Inc. (26)
- Burr Brown (1)
 
- Architecture:
- 
                                                            
- Configuration:
- 
                                                            
- Data Interface:
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Sampling Rate (Per Second):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply, Analog:
- 
                                                            
31 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Harris Corporation | IC ADC 10BIT FLASH... | 4,960 In-stock | Inquiry | ||
|   | Advanced Micro Devices | SAR ADC, 8-BIT, PAR... | 2,828 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 14-BIT SAR ADC | 2,878 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT SAR 48... | 2,569 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | SINGLE ADC, 12-BIT... | 1,548 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 18BIT SAR 48... | 1,819 In-stock | Inquiry | ||
|   | Burr Brown | SAR ADC, 16-BIT, SE... | 4,713 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 12.5US, 11-BIT LINEA... | 4,827 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 5US, 11-BIT LINEARI... | 4,079 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT SAR 48... | 2,172 In-stock | Inquiry | ||
|   | Harris Corporation | IC ADC 6BIT 16SOIC | 4,799 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | AFE GENERAL PURP... | 2,667 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | AFE GENERAL PURP... | 3,587 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 18BIT SAR 48... | 4,716 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 18BIT SAR 48... | 2,666 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ADC 16BIT SAR 48... | 4,981 In-stock | Inquiry | ||
|   | Harris Corporation | IC ADC 8BIT PIPEL... | 4,721 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 10-BIT SAR ADC | 2,798 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 10-BIT SAR ADC | 3,917 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | 10-BIT SAR ADC | 4,854 In-stock | Inquiry | 
