- Core Processor:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Advantech | XEON 1.8G 35M 2011P 14C... | 4,208 In-stock | Inquiry | ||
|   | Advantech | XEON 2.4G 35M 2011P 14C... | 3,120 In-stock | Inquiry | ||
|   | Advantech | XEON 2.3G 35M 2011P 14C... | 2,335 In-stock | Inquiry | ||
|   | Advantech | XEON 1.9G 19.25M 3647P ... | 4,815 In-stock | Inquiry | ||
|   | Advantech | XEON 2.2G 19.25M 3647P ... | 850 In-stock | Inquiry | 
