- Manufacturer:
- 
                                        - Advantech (5)
- Altera (Intel) (1)
 
- Core Processor:
- 
                                                            
- Number of Cores/Bus Width:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - I/O:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Altera (Intel) | INTEL XEON W3530 OE... | 830 In-stock | Inquiry | ||
|   | Advantech | XEON 2.0G 4M 1366P 4CO... | 2,792 In-stock | Inquiry | ||
|   | Advantech | XEON 2.4G 12M 1366P 4C... | 708 In-stock | Inquiry | ||
|   | Advantech | XEON 2.4G 12M 1366P 6C... | 2,360 In-stock | Inquiry | ||
|   | Advantech | XEON 2.6G 15M 2011P 6C... | 1,190 In-stock | Inquiry | ||
|   | Advantech | XEON 2.53G 8M 1366P 4C... | 3,348 In-stock | Inquiry | 
