- Manufacturer:
- 
                                        
- Harris Corporation (14)
- Intersil (4)
- Vishay (3)
 
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
34 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 2,987 In-stock | Inquiry | ||
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 1,465 In-stock | Inquiry | ||
|   | Harris Corporation | FAULT PROTECTED ... | 4,816 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | DUAL 4-CH ANALOG M... | 4,145 In-stock | Inquiry | ||
|   | Harris Corporation | DIFFERENTIAL 4-CH... | 1,744 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | DUAL 4-CH ANALOG M... | 576 In-stock | Inquiry | ||
|   | Harris Corporation | DIFFERENTIAL MUL... | 882 In-stock | Inquiry | ||
|   | Intersil | DIFFERENTIAL MUL... | 3,359 In-stock | Inquiry | ||
|   | Harris Corporation | FAULT PROTECTED ... | 1,574 In-stock | Inquiry | ||
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 2,400 In-stock | Inquiry | ||
|   | Harris Corporation | FAULT PROTECTED ... | 3,376 In-stock | Inquiry | ||
|   | Intersil | DIFFERENTIAL MUX... | 1,089 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | DUAL 4-CH ANALOG M... | 3,921 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 3,403 In-stock | Inquiry | ||
|   | Harris Corporation | DIFFERENTIAL MUL... | 4,203 In-stock | Inquiry | ||
|   | Intersil | DIFFERENTIAL MUX... | 3,309 In-stock | Inquiry | ||
|   | Harris Corporation | QUAD DIFFERENTIA... | 3,654 In-stock | Inquiry | ||
|   | Harris Corporation | CMOS ANALOG MULT... | 1,694 In-stock | Inquiry | ||
|   | Harris Corporation | DIFFERENTIAL 4-CH... | 917 In-stock | Inquiry | ||
|   | Harris Corporation | QUAD DIFFERENTIA... | 2,470 In-stock | Inquiry | 
