- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 2,762 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL 24L... | 3,805 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 1,155 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 528 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 1,263 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 1,261 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL 24L... | 2,706 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 1,664 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 1,059 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 1,411 In-stock | Inquiry | 
