- Manufacturer:
- 
                                        
- Nexperia (28)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
39 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,746 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 896 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 845 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 1,042 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC MUX/DEMUX DUAL... | 1,623 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 4,085 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 2,193 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 4,577 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 4,677 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 2,281 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 1,066 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 950 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 992 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,713 In-stock | Inquiry | ||
|   | NXP Semiconductors | NOW NEXPERIA 74LV... | 1,492 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,212 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 4,849 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,896 In-stock | Inquiry | ||
|   | Nexperia | DIFFERENTIAL MUL... | 4,316 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 4X1 16... | 4,077 In-stock | Inquiry | 
