- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC MULTIPLEXER 4:... | 4,793 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4:... | 4,580 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 1,878 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 2,111 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 1,787 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 4,410 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT DU... | 2,227 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT DU... | 934 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 528 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 1,341 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER D... | 4,457 In-stock | Inquiry | 
