- Manufacturer:
- 
                                        - Analog Devices, Inc. (12)
- Nexperia (11)
- onsemi (2)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
28 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC SWITCH DUAL SP... | 2,274 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH DUAL SP... | 4,249 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 3,143 In-stock | Inquiry | ||
|   | onsemi | IC SWITCH DUAL SP... | 2,485 In-stock | Inquiry | ||
|   | NXP Semiconductors | 74LVC2G3157 - DUAL SI... | 577 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 730 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH DUAL SP... | 4,992 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH DUAL SP... | 2,572 In-stock | Inquiry | ||
|   | Nexperia | 74LVC2G66GN/SOT1116/X... | 2,737 In-stock | Inquiry | ||
|   | Nexperia | SPST, 2 FUNC, 1 CHA... | 3,250 In-stock | Inquiry | ||
|   | NXP Semiconductors | SPST, 2 FUNC, 1 CHA... | 4,568 In-stock | Inquiry | ||
|   | Nexperia | IC ANALOG SWITCH... | 2,391 In-stock | Inquiry | ||
|   | Nexperia | IC BILATERAL SWI... | 4,473 In-stock | Inquiry | ||
|   | Nexperia | IC BILATERAL SWI... | 1,983 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPDT DU... | 4,998 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,290 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 1,659 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,825 In-stock | Inquiry | ||
|   | NXP Semiconductors | 74LVC2G3157 - DUAL SI... | 2,605 In-stock | Inquiry | ||
|   | onsemi | IC SWITCH DUAL SP... | 3,468 In-stock | Inquiry | 
