- -3db Bandwidth:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC SWITCH SPST 5T... | 758 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 2,450 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 3,348 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 3,230 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 1,355 In-stock | Inquiry | ||
|   | Nexperia | IC ANLG SWITCH SP... | 1,244 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 3,896 In-stock | Inquiry | ||
|   | Nexperia | IC ANALOG SWITCH... | 1,603 In-stock | Inquiry | ||
|   | Nexperia | IC ANLG SWITCH SP... | 824 In-stock | Inquiry | ||
|   | Nexperia | IC BILATERAL SWI... | 3,009 In-stock | Inquiry | ||
|   | Nexperia | IC BILATERAL SWI... | 4,674 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH SPST 5T... | 4,841 In-stock | Inquiry | 
