- Manufacturer:
- 
                                        - Analog Devices, Inc. (41)
- Runic Technology (2)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
43 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,683 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,662 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 2,851 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SW SPST 2.1OHM R... | 1,480 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 3,135 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,154 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SW SPST 2.1OHM R... | 2,525 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 1,113 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 1,076 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 885 In-stock | Inquiry | ||
|   | Runic Technology | IC SWITCH DUAL SP... | 4,698 In-stock | Inquiry | ||
|   | Runic Technology | IC MUX/DEMUX 4X1 10... | 3,276 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,813 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 1,075 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 760 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,588 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SW SPST 2.1OHM R... | 1,289 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ANLG SWITCH DU... | 590 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 3,529 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 4X... | 2,363 In-stock | Inquiry | 
