- Manufacturer:
- 
                                        
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
14 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 2,872 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 650 In-stock | Inquiry | ||
|   | Harris Corporation | DUAL DPST HIGH-SP... | 1,899 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | ANALOG MUX DUAL 4... | 2,369 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | ANALOG MUX DUAL 4... | 646 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 4,353 In-stock | Inquiry | ||
|   | Harris Corporation | VIRTUAL GROUND A... | 4,264 In-stock | Inquiry | ||
|   | Harris Corporation | CMOS ANALOG MUX/D... | 1,450 In-stock | Inquiry | ||
|   | Harris Corporation | VIRTUAL GROUND A... | 3,393 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 3,411 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 1,229 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD SPST JFET SW... | 767 In-stock | Inquiry | ||
|   | Harris Corporation | CMOS ANALOG MUX/D... | 714 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 8X... | 3,379 In-stock | Inquiry | 
