- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,249 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ANALOG SWITCH... | 960 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH ANALOG... | 596 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DPDT SI... | 3,582 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DPDT 5 M... | 4,324 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 3,466 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC ANLG SWITCH DP... | 4,504 In-stock | Inquiry | 
