- Manufacturer:
- 
                                        
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Harris Corporation | ANALOG LATCHABLE... | 4,397 In-stock | Inquiry | ||
|   | Harris Corporation | 4-CHANNEL WIDEBAN... | 1,378 In-stock | Inquiry | ||
|   | Harris Corporation | 8 CHANNEL/DIFFERE... | 2,597 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 8X... | 1,972 In-stock | Inquiry | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 4,808 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | DIFFERENTIAL MUX... | 4,181 In-stock | Inquiry | ||
|   | Harris Corporation | 4-CHANNEL WIDEBAN... | 2,233 In-stock | Inquiry | ||
|   | Harris Corporation | HIGH SPEED ANALO... | 2,240 In-stock | Inquiry | ||
|   | Harris Corporation | HIGH SPEED ANALO... | 3,908 In-stock | Inquiry | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 1,855 In-stock | Inquiry | 
