- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | onsemi | IC SWITCH DUAL DP... | 2,101 In-stock | Inquiry | ||
|   | onsemi | IC SWITCH DUAL DP... | 3,174 In-stock | Inquiry | ||
|   | STMicroelectronics | IC SWITCH QUAD SP... | 1,602 In-stock | Inquiry | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 3,150 In-stock | Inquiry | ||
|   | STMicroelectronics | IC SWITCH DUAL 2X... | 3,068 In-stock | Inquiry | ||
|   | STMicroelectronics | IC SWITCH QUAD SP... | 3,969 In-stock | Inquiry | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 712 In-stock | Inquiry | ||
|   | Vishay | IC SWITCH TRIPLE... | 4,869 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 658 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 3,491 In-stock | Inquiry | 
