- Manufacturer:
- 
                                        - Analog Devices, Inc. (10)
- Nexperia (4)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
19 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC SWITCH QUAD 1X... | 4,530 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 968 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 1,007 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 2,649 In-stock | Inquiry | ||
|   | NXP Semiconductors | NOW NEXPERIA 74HC... | 4,428 In-stock | Inquiry | ||
|   | NXP Semiconductors | NOW NEXPERIA 74HC... | 3,217 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 709 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 1,181 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 3,209 In-stock | Inquiry | ||
|   | Harris Corporation | SPST, 4 FUNC, 1 CHA... | 2,633 In-stock | Inquiry | ||
|   | Harris Corporation | SPST, 4 FUNC, 1 CHA... | 3,527 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 2,676 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH QUAD 1X... | 2,745 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 3,259 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 2,698 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 4,020 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 3,727 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH QUAD SP... | 3,775 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 4,526 In-stock | Inquiry | 
