- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC SWITCH 1X1 SOT2... | 3,777 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH 1X1 SOT2... | 1,472 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH 1X1 SOT2... | 1,813 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 4,971 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH 1X1 SOT2... | 4,688 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 4,455 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 1,470 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 4,831 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 4,727 In-stock | Inquiry | ||
|   | Texas Instruments | IC SWITCH SPST SO... | 1,405 In-stock | Inquiry | 
