- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | IC MUX/DEMUX DUAL... | 3,184 In-stock | Inquiry | ||
|   | Nexperia | DIFFERENTIAL MUL... | 768 In-stock | Inquiry | ||
|   | Nisshinbo Micro Devices | IC MUX/DEMUX DUAL... | 3,780 In-stock | Inquiry | ||
|   | NXP Semiconductors | IC MUX/DEMUX DUAL... | 3,992 In-stock | Inquiry | ||
|   | NXP Semiconductors | IC MUX/DEMUX DUAL... | 4,719 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC MUX/DEMUX DUAL... | 929 In-stock | Inquiry | ||
|   | Vishay | IC MUX CMOS ANLG ... | 3,586 In-stock | Inquiry | ||
|   | Vishay | IC MUX CMOS ANLG ... | 3,219 In-stock | Inquiry | ||
|   | Vishay | IC MUX CMOS ANLG ... | 4,838 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC MUX/DEMUX DUAL... | 2,880 In-stock | Inquiry | ||
|   | NXP Semiconductors | IC MUX/DEMUX DUAL... | 4,788 In-stock | Inquiry | 
