- -3db Bandwidth:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX TRIP... | 3,136 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 3,310 In-stock | Inquiry | ||
|   | Nexperia | IC ANLG SWTCH TRP... | 4,224 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 1,287 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 862 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 555 In-stock | Inquiry | 
