- Manufacturer:
- 
                                        - Analog Devices, Inc. (41)
- Texas Instruments (40)
- NXP Semiconductors (73)
- Nexperia (250)
- onsemi (1)
- Runic Technology (2)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
412 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,746 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 896 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 1,741 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 1,018 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 3,865 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 2,543 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 895 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 845 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 1,042 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 2,177 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 2,755 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 4,530 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 968 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 4,109 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 1X16 2... | 2,264 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 1X16 2... | 1,618 In-stock | Inquiry | ||
|   | Diodes Incorporated | USB2 SWITCH U-QFN... | 859 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,683 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,662 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 3,135 In-stock | Inquiry | 
