- Manufacturer:
- 
                                        - Analog Devices, Inc. (19)
- Nexperia (6)
 
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Charge Injection:
- 
                                                            
- Crosstalk:
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
27 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC SWITCH QUAD 1X... | 4,732 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 4,439 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPST 48L... | 1,218 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPST 48L... | 2,094 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 2,631 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 4,398 In-stock | Inquiry | ||
|   | NXP Semiconductors | SPST, 4 FUNC, 1 CHA... | 1,351 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,286 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH ANLG SP... | 3,907 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 4,282 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 2,270 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPST 48L... | 728 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPST 16 ... | 827 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH SPST 16 ... | 1,454 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 1,824 In-stock | Inquiry | ||
|   | Nexperia | IC SWITCH QUAD 1X... | 2,148 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 4,096 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,612 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 2,643 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,528 In-stock | Inquiry | 
