- Manufacturer:
- 
                                        - Analog Devices, Inc. (13)
- Semtech (1)
 
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Number of I/O:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
28 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | NXP Semiconductors | IC SPI GPI 16-BIT 2... | 2,623 In-stock | Inquiry | ||
|   | Diodes Incorporated | INTERFACE IO EXP... | 3,791 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC I/O EXPANDER 4 ... | 3,038 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC I/O EXPANDER 4 ... | 3,318 In-stock | Inquiry | ||
|   | Microchip Technology | PM8043: SXP 24X12G | 1,918 In-stock | Inquiry | ||
|   | Microchip Technology | PM8044: SXP 36X12G | 1,667 In-stock | Inquiry | ||
|   | Microchip Technology | PM8053: SXP 12G | 2,079 In-stock | Inquiry | ||
|   | Microchip Technology | PM8054: SXP 12G | 4,897 In-stock | Inquiry | ||
|   | Microchip Technology | PM8055: SXP 12G | 4,246 In-stock | Inquiry | ||
|   | Microchip Technology | PM8056: SXP 64X12G | 1,541 In-stock | Inquiry | ||
|   | Microchip Technology | 6 PORT SAS EDGE EX... | 3,466 In-stock | Inquiry | ||
|   | Semtech | IC GPIO EXPANDER... | 3,502 In-stock | Inquiry | ||
|   | Infineon Technologies | 8C21534A | 2,914 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 3,920 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 1,356 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 3,520 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 4,034 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 4,608 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 1,437 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | INTEGRATED CIRCU... | 1,863 In-stock | Inquiry | 
