- Manufacturer:
- 
                                        - Analog Devices, Inc. (84)
- Microchip Technology (51)
- Agere Systems (1)
- Broadcom (8)
- MaxLinear (23)
- Microsemi (1)
 
- Current - Supply:
- 
                                                            
- Function:
- 
                                                            
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
287 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC TELECOM INTER... | 1,921 In-stock | Inquiry | ||
|   | Broadcom | TRANSCEIVER | 2,247 In-stock | Inquiry | ||
|   | Broadcom | TRANSCEIVER | 2,737 In-stock | Inquiry | ||
|   | Broadcom | 10G MACSEC | 1,419 In-stock | Inquiry | ||
|   | Broadcom | IC TELECOM INTER... | 4,262 In-stock | Inquiry | ||
|   | Broadcom | TRANSCEIVER | 4,170 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | DIE SALE (PRICE I... | 740 In-stock | Inquiry | ||
|   | Microchip Technology | IC TELECOM INTER... | 3,180 In-stock | Inquiry | ||
|   | Microchip Technology | IC TELECOM INTER... | 2,880 In-stock | Inquiry | ||
|   | Texas Instruments | IC TELECOM INTER... | 788 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 776 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 2,516 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 2,978 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 4,756 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 1,697 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 2,717 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 3,585 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 3,603 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 2,261 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC TELECOM INTER... | 4,496 In-stock | Inquiry | 
