- Manufacturer:
- 
                                        
- Current - Supply:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Power (Watts):
- 
                                                            
- Supplier Device Package:
- 
                                                            
13 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Infineon Technologies | IC TELECOM INTER... | 3,441 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 2,338 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 4,462 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 4,324 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 900 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 4,527 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 1,434 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 1,156 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 4,551 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 2,742 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 4,060 In-stock | Inquiry | ||
|   | Infineon Technologies | IC TELECOM INTER... | 2,574 In-stock | Inquiry | ||
|   | Texas Instruments | IC TELECOM INTER... | 1,633 In-stock | Inquiry | 
