- Manufacturer:
- 
                                        
- Texas Instruments (1006)
- STMicroelectronics (66)
- NXP Semiconductors (295)
- Microchip Technology (92)
- ADSANTEC (6)
- CTS Corporation (6)
- Fairchild Semiconductor (118)
- Harris Corporation (189)
- Intersil (1)
- Littelfuse (1)
- LSI/CSI (19)
- Motorola (21)
- National Semiconductor (247)
- Nexperia (286)
- onsemi (662)
- Philips (1)
- Sanyo (1)
- Zarlink (3)
 
- Count Rate:
- 
                                                            
- Direction:
- 
                                                            
- Logic Type:
- 
                                                            
- Mounting Type:
- 
                                                            
- Number of Bits per Element:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Filter:
3,222 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | National Semiconductor | DECADE COUNTER | 4,182 In-stock | Inquiry | ||
|   | NTE Electronics, Inc. | IC-CMOS UP/DOWN C... | 4,975 In-stock | Inquiry | ||
|   | onsemi | COUNTER/DIVIDER ... | 2,830 In-stock | Inquiry | ||
|   | onsemi | DECADE COUNTER | 3,225 In-stock | Inquiry | ||
|   | onsemi | BINARY COUNTER | 2,633 In-stock | Inquiry | ||
|   | Quality Semiconductor | BINARY COUNTER, F... | 2,990 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER | 2,050 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER, H... | 782 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER, H... | 1,760 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | HIGH-PRECISION C... | 1,453 In-stock | Inquiry | ||
|   | Quality Semiconductor | QUALITY SEMI CNT... | 1,486 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER | 2,572 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | DECADE COUNTER, S... | 3,400 In-stock | Inquiry | ||
|   | National Semiconductor | BINARY COUNTER, H... | 4,283 In-stock | Inquiry | ||
|   | National Semiconductor | BINARY COUNTER | 1,718 In-stock | Inquiry | ||
|   | National Semiconductor | BINARY COUNTER | 4,239 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER | 2,041 In-stock | Inquiry | ||
|   | NTE Electronics, Inc. | IC-TTL BINARY COU... | 1,487 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | BINARY COUNTER, H... | 813 In-stock | Inquiry | ||
|   | National Semiconductor | ADD/SUBTRACT, F/F... | 3,604 In-stock | Inquiry | 
