- Manufacturer:
- 
                                        - Texas Instruments (3317)
- STMicroelectronics (14)
- NXP Semiconductors (1334)
- AMD Xilinx (14)
- Diodes Incorporated (350)
- ADSANTEC (5)
- Altera (Intel) (5)
- Burr Brown (1)
- Fairchild Semiconductor (342)
- Harris Corporation (164)
- IBM (5)
- Lantiq (7)
- Micrel Inc. (3)
- Motorola (248)
- National Semiconductor (660)
- Nexperia (1633)
- onsemi (1296)
- Philips (4)
- RCA (1)
- Rochester Electronics (163)
- ROHM Semiconductor (22)
- Sanyo (23)
- Spansion (1)
 
- Current - Output High, Low:
- 
                                                            
- Current - Quiescent (Max):
- 
                                                            
- Features:
- 
                                                            
- Logic Level - High:
- 
                                                            
- Logic Level - Low:
- 
                                                            
- Logic Type:
- 
                                                            
- Max Propagation Delay @ V, Max CL:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
9,925 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC GATE AND 1CH 2-I... | 4,072 In-stock | Inquiry | ||
|   | Texas Instruments | IC INVERTER 1CH 1-... | 4,546 In-stock | Inquiry | ||
|   | Texas Instruments | IC INVERTER 1CH 1-... | 1,017 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE XOR 1CH 2-I... | 4,444 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE NOR 1CH 2-I... | 669 In-stock | Inquiry | ||
|   | Texas Instruments | IC INVERTER 1CH 1-... | 3,015 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE OR 1CH 2-IN... | 3,568 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC GATE AND 1CH 2-I... | 3,793 In-stock | Inquiry | ||
| .jpg)  | Nexperia | IC GATE AND 1CH 2-I... | 3,262 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC GATE NAND 1CH 2... | 4,429 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE NAND 1CH 2... | 2,862 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE XOR 1CH 2-I... | 523 In-stock | Inquiry | ||
| .jpg)  | Nexperia | IC INVERT SCHMIT... | 1,578 In-stock | Inquiry | ||
|   | Nexperia | IC INVERTER 1CH 1-... | 4,302 In-stock | Inquiry | ||
|   | Nexperia | IC GATE OR 1CH 2-IN... | 2,776 In-stock | Inquiry | ||
|   | Texas Instruments | IC INVERTER 1CH 1-... | 4,975 In-stock | Inquiry | ||
|   | Texas Instruments | IC GATE NAND 1CH 2... | 2,547 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC INVERTER 1CH 1-... | 1,808 In-stock | Inquiry | ||
|   | Nexperia | IC INVERTER 1CH 1-... | 900 In-stock | Inquiry | ||
|   | Nexperia | IC INVERT SCHMIT... | 3,075 In-stock | Inquiry | 
