- Manufacturer:
- 
                                        
- Circuit:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Fairchild Semiconductor | IC BILATERAL SW 1... | 531 In-stock | Inquiry | ||
|   | NTE Electronics, Inc. | IC QUAD BILATERA... | 1,091 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | IC BILATERAL SW 1... | 3,484 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC BILATERAL SW 1... | 3,726 In-stock | Inquiry | ||
|   | NTE Electronics, Inc. | IC MULTIPLEXER 14... | 1,105 In-stock | Inquiry | ||
|   | STMicroelectronics | IC BILATERAL SW 1... | 3,861 In-stock | Inquiry | ||
|   | STMicroelectronics | IC BILATERAL SW 1... | 3,768 In-stock | Inquiry | 
