- Manufacturer:
- 
                                        
- Nexperia (3)
 
- Circuit:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Supply:
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX 4 X 1:... | 4,965 In-stock | Inquiry | ||
|   | Nexperia | IC MUX/DEMUX 4 X 1:... | 1,719 In-stock | Inquiry | ||
|   | Nexperia | 74CBTLV3257 - MULTIP... | 1,056 In-stock | Inquiry | ||
|   | NXP Semiconductors | NEXPERIA 74HC157PW... | 1,915 In-stock | Inquiry | ||
|   | Texas Instruments | IC MULTIPLEXER 4 ... | 1,527 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC MUX/DEMUX 4 X 1:... | 1,660 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 3,327 In-stock | Inquiry | ||
|   | Texas Instruments | IC DATA SELECT/MU... | 2,646 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 2,978 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC MULTIPLEXER 4 ... | 3,262 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC MULTIPLEXER 1 ... | 2,153 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC MUX/DEMUX 4 X 1:... | 1,685 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 4,940 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 4,241 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 3,170 In-stock | Inquiry | ||
|   | Texas Instruments | IC MUX/DEMUX 4 X 1:... | 4,454 In-stock | Inquiry | 
