- Control Features:
- 
                                                            
- Function:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Topology:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
14 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | onsemi | CURRENT-MODE PWM... | 4,178 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | 68KHZ PDSO6 | 4,099 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | FLYBACK PWM CONT... | 2,704 In-stock | Inquiry | ||
|   | Richtek | IC POWER MANAGEM... | 3,174 In-stock | Inquiry | ||
|   | Richtek | IC POWER MANAGEM... | 1,628 In-stock | Inquiry | ||
|   | Richtek | IC POWER MANAGEM... | 2,616 In-stock | Inquiry | ||
|   | Richtek | IC POWER MANAGEM... | 3,197 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CTLR CURR ... | 4,724 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CONTROLLE... | 3,232 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CONTROLLE... | 1,491 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CONTROLLE... | 1,756 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CONTROLLE... | 3,808 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWM CONTROLLE... | 4,274 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | FLYBACK PWM CONT... | 647 In-stock | Inquiry | 
