- Manufacturer:
- 
                                        - Analog Devices, Inc. (433)
- Texas Instruments (249)
- Microchip Technology (23)
- Infineon Technologies (201)
- Diodes Incorporated (44)
- Altera (Intel) (3)
- Burr Brown (3)
- Epson (2)
- Intersil (90)
- Linear Technology (30)
- Micrel Inc. (17)
- Microsemi (12)
- Motorola (1)
- onsemi (309)
- Richtek (19)
- Sanyo (3)
- Semtech (25)
- Sipex (2)
- Unitrode (44)
 
- Control Features:
- 
                                                            
- Duty Cycle (Max):
- 
                                                            
- Frequency - Switching:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Topology:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
1,726 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC OFFLINE SW FUL... | 764 In-stock | Inquiry | ||
|   | onsemi | IC REG CTRLR 8DIP | 2,207 In-stock | Inquiry | ||
|   | onsemi | IC REG CTRLR 16DIP | 4,417 In-stock | Inquiry | ||
|   | Texas Instruments | IC OFFLINE SW FUL... | 3,106 In-stock | Inquiry | ||
|   | onsemi | IC REG CTRLR 8DIP | 3,831 In-stock | Inquiry | ||
|   | Infineon Technologies | IC REG CTLR BUCK ... | 2,245 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 1,687 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 4,559 In-stock | Inquiry | ||
|   | onsemi | ZEN SOT23 REG .225W ... | 3,733 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 4,490 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 1,749 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 3,777 In-stock | Inquiry | ||
|   | onsemi | ZEN SOT23 REG .225W ... | 4,138 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 4,360 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 4,387 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 LN XSTR S... | 3,852 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 1,102 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 2,452 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 3,955 In-stock | Inquiry | ||
|   | onsemi | SS SOT23 GP XSTR S... | 2,918 In-stock | Inquiry | 
