- Manufacturer:
- 
                                        
- Microchip Technology (36)
- onsemi (2)
 
- Current - Output (Max):
- 
                                                            
- Fault Protection:
- 
                                                            
- Input Type:
- 
                                                            
- Number of Outputs:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
62 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Torex Semiconductor Ltd. | IC PWR SWITCH P-C... | 980 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,110 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 1,975 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 1,285 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | SPST | 3,124 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 3,720 In-stock | Inquiry | ||
|   | Microchip Technology | FIXED CURRENT LI... | 1,907 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 756 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,822 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 1,980 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,287 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,968 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,630 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,158 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,680 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,809 In-stock | Inquiry | ||
|   | Texas Instruments | 5.5-V, 2-A, 40-M LOAD S... | 4,745 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | INTEGRATED LOAD ... | 1,632 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | INTEGRATED LOAD ... | 2,125 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 3,745 In-stock | Inquiry | 
