- Manufacturer:
- 
                                        
- STMicroelectronics (15)
- Littelfuse (2)
- MaxLinear (4)
- onsemi (1)
- Semtech (2)
 
- Current - Output (Max):
- 
                                                            
- Fault Protection:
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
77 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC PWR DRIVER 1:8 5... | 3,726 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH N-C... | 1,474 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH N-C... | 948 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 3,964 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH N-C... | 3,574 In-stock | Inquiry | ||
|   | MaxLinear | IC PWR SWITCH N-C... | 1,480 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 686 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH N-C... | 1,234 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH N-C... | 4,453 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 3,178 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 1,526 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 4,409 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 1,364 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,096 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC PWR DRIVER 1:8 5... | 4,087 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 2,298 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH N-C... | 1,102 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,099 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 3,123 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 4,207 In-stock | Inquiry | 
