- Manufacturer:
- 
                                        
- Current - Output (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | International Rectifier | BUFFER/INVERTER ... | 4,228 In-stock | Inquiry | ||
|   | Infineon Technologies | BUFFER/INVERTER ... | 2,792 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 1,164 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 1,224 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 4,474 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,974 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 1,792 In-stock | Inquiry | 
