- Manufacturer:
- 
                                        
- Fault Protection:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Type:
- 
                                                            
- Voltage - Load:
- 
                                                            
| Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
| _4040233^C.jpg)  | Texas Instruments | IC PWR DRVR BIPOL... | 708 In-stock | Inquiry | ||
| .jpg)  | Infineon Technologies | IC PWR SWITCH N-C... | 4,067 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR DRIVER BIP... | 3,181 In-stock | Inquiry | ||
| _4040233^C.jpg)  | Texas Instruments | IC PWR DRVR BIPOL... | 4,087 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR DRVR N-CH 1... | 4,887 In-stock | Inquiry | ||
| .jpg)  | Infineon Technologies | IC PWR SWITCH N-C... | 1,223 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR DRIVER BIP... | 3,478 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR DRIVER BIP... | 4,485 In-stock | Inquiry | 
