- Manufacturer:
- 
                                        - STMicroelectronics (15)
- Microchip Technology (15)
- Littelfuse (4)
- onsemi (3)
- Richtek (1)
 
- Current - Output (Max):
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
62 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Microchip Technology | IC PWR SWITCH 1:1 2... | 4,627 In-stock | Inquiry | ||
|   | Microchip Technology | DUAL USB PORT POW... | 1,167 In-stock | Inquiry | ||
|   | Microchip Technology | DUAL USB PORT POW... | 752 In-stock | Inquiry | ||
|   | Microchip Technology | DUAL USB PORT POW... | 2,210 In-stock | Inquiry | ||
|   | Fairchild Semiconductor | IC SMART HI SIDE ... | 3,201 In-stock | Inquiry | ||
|   | Richtek | IC PWR REG OVP W/ ... | 3,453 In-stock | Inquiry | ||
|   | Microchip Technology | DUAL USB PORT POW... | 3,681 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH 1:1 2... | 2,390 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH 1:1 2... | 4,907 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 747 In-stock | Inquiry | ||
|   | Monolithic Power Systems | 12V, 0.4A TO 5A, CURR... | 953 In-stock | Inquiry | ||
|   | Monolithic Power Systems | 12V, 0.4A TO 5A, CURR... | 2,941 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH 1:1 2... | 3,512 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,243 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH 1:1 2... | 856 In-stock | Inquiry | ||
| .jpg)  | STMicroelectronics | IC PWR DRIVER 1:1 3... | 2,208 In-stock | Inquiry | ||
| .jpg)  | STMicroelectronics | IC PWR DRIVER 1:1 3... | 4,833 In-stock | Inquiry | ||
| .jpg)  | STMicroelectronics | IC PWR DRIVER 1:1 3... | 3,807 In-stock | Inquiry | ||
|   | Monolithic Power Systems | 3V TO 5.5V, 1A TO 5A C... | 1,537 In-stock | Inquiry | ||
|   | Monolithic Power Systems | 3V TO 5.5V, 1A TO 5A C... | 1,786 In-stock | Inquiry | 
