- Manufacturer:
- 
                                        - Texas Instruments (84)
- STMicroelectronics (20)
- Microchip Technology (12)
- Diodes Incorporated (296)
- Littelfuse (8)
- MaxLinear (9)
- Monolithic Power Systems (106)
- onsemi (19)
- Richtek (123)
- ROHM Semiconductor (59)
 
- Current - Output (Max):
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Type:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
811 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 3,655 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 1,924 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 2,655 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 2,735 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 612 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 934 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 1,169 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 2,736 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 3,203 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 4,602 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 2,419 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 2,289 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 3,272 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 516 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 2,056 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 2,935 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH 1:2 8... | 2,745 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 3,932 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 1,710 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 2,166 In-stock | Inquiry | 
