- Manufacturer:
- 
                                        
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Load:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Diodes Incorporated | LOAD SWITCH X1-WL... | 2,997 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 3,126 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | QUAD INDUSTRIAL ... | 3,749 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 1,285 In-stock | Inquiry | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 2,853 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 3,164 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 3,052 In-stock | Inquiry | ||
|   | Diodes Incorporated | LOAD SWITCH X1-WL... | 4,826 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 856 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH P-C... | 2,514 In-stock | Inquiry | 
