- Frequency:
- 
                                                            
- Gain:
- 
                                                            
- Noise Figure:
- 
                                                            
- P1dB:
- 
                                                            
- RF Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Test Frequency:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Broadcom | IC RF AMP GPS 1.575G... | 2,075 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 1.575G... | 1,084 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 2.4GH... | 1,866 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 2.4GH... | 3,912 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 2.4GH... | 4,461 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 2.4GH... | 1,754 In-stock | Inquiry | ||
|   | Broadcom | IC RF AMP GPS 2.4GH... | 1,653 In-stock | Inquiry | 
