- Manufacturer:
- 
                                        - Abracon (25)
- Johanson Technology (18)
- Würth Elektronik (9)
 
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Frequency (Center/Band):
- 
                                                            
- Frequency Group:
- 
                                                            
- Frequency Range:
- 
                                                            
- Gain:
- 
                                                            
- Product Status:
- 
                                                            
- Return Loss:
- 
                                                            
- RF Family/Standard:
- 
                                                            
66 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Johanson Technology | RF ANT 2.4GHZ CHIP... | 1,214 In-stock | Inquiry | ||
|   | Johanson Technology | RF ANT 868MHZ CHIP... | 3,921 In-stock | Inquiry | ||
|   | Johanson Technology | RF ANT 2.4GHZ CHIP... | 3,122 In-stock | Inquiry | ||
|   | Johanson Technology | RF ANT 750/1900 CHIP ... | 3,756 In-stock | Inquiry | ||
|   | Linx Technologies | RF ANT 868MHZ CHIP... | 2,171 In-stock | Inquiry | ||
|   | Linx Technologies | RF ANT 916MHZ CHIP... | 3,105 In-stock | Inquiry | ||
|   | Abracon | RF ANT 2.4GHZ CHIP... | 1,082 In-stock | Inquiry | ||
|   | Walsin Technology | RF ANT 2.4GHZ CHIP... | 3,279 In-stock | Inquiry | ||
|   | Johanson Technology | BT/WIFI AND UWB M... | 2,814 In-stock | Inquiry | ||
|   | Abracon | RF ANT 2.4GHZ CHIP... | 2,212 In-stock | Inquiry | ||
|   | Abracon | RF ANT 2.45GHZ CHIP... | 1,990 In-stock | Inquiry | ||
|   | Johanson Technology | RF ANT 1.561GHZ/1.575G... | 2,628 In-stock | Inquiry | ||
|   | Würth Elektronik | RF ANT 2.4GHZ CHIP... | 1,891 In-stock | Inquiry | ||
|   | Linx Technologies | RF ANT 2.4GHZ CHIP... | 3,471 In-stock | Inquiry | ||
|   | Würth Elektronik | RF ANT 2.4GHZ CHIP... | 4,633 In-stock | Inquiry | ||
|   | Abracon | RF ANT 2.5GHZ CHIP... | 2,425 In-stock | Inquiry | ||
|   | Johanson Technology | ANT2.45 / 6.05 GHZ BT/... | 843 In-stock | Inquiry | ||
|   | Johanson Technology | 1.585GHZ GLOBAL NAV... | 2,049 In-stock | Inquiry | ||
|   | Würth Elektronik | RF ANT 2.4GHZ/5GHZ ... | 4,407 In-stock | Inquiry | ||
|   | Johanson Technology | RF ANT 6.7GHZ CHIP... | 3,256 In-stock | Inquiry | 
