- Manufacturer:
- 
                                        - Huber+Suhner (1)
- PCTEL (8)
- Pulse Electronics (18)
 
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Features:
- 
                                                            
- Frequency (Center/Band):
- 
                                                            
- Frequency Group:
- 
                                                            
- Frequency Range:
- 
                                                            
- Gain:
- 
                                                            
- Mounting Type:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Termination:
- 
                                                            
- VSWR:
- 
                                                            
28 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Pulse Electronics | RF ANT 700MHZ/850MHZ... | 969 In-stock | Inquiry | ||
|   | Pulse Electronics | RF ANT 700MHZ/850MHZ... | 2,847 In-stock | Inquiry | ||
|   | Pulse Electronics | CLARITY WHITE UL... | 2,044 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 3,711 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 3,762 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 5.5GHZ DOME... | 3,967 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 5.5GHZ DOME... | 3,548 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 2,657 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 2,714 In-stock | Inquiry | ||
|   | Huber+Suhner | SENCITY OMNI-SR 3... | 3,824 In-stock | Inquiry | ||
|   | Pulse Electronics | ANT RO 217-222MHZ 1.6D... | 4,278 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 3,917 In-stock | Inquiry | ||
|   | PCTEL | RF ANT 2.45GHZ WHIP... | 1,465 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA NMO MOBI... | 3,915 In-stock | Inquiry | ||
|   | Pulse Electronics | ANT 2 MAG MT-WHP E... | 550 In-stock | Inquiry | ||
|   | Pulse Electronics | ANT 2 MAG MNT-WHIP... | 1,416 In-stock | Inquiry | ||
|   | Pulse Electronics | CLARITY WHITE UL... | 4,918 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA 217-222MHZ1.... | 993 In-stock | Inquiry | ||
|   | Pulse Electronics | CLARITY WHITE UL... | 2,695 In-stock | Inquiry | ||
|   | Pulse Electronics | CLARITY WHITE UL... | 2,745 In-stock | Inquiry | 
