- Manufacturer:
- 
                                        
- Digi (1)
- Pasternack (5)
 
- Antenna Type:
- 
                                                            
- Frequency (Center/Band):
- 
                                                            
- Frequency Group:
- 
                                                            
- Frequency Range:
- 
                                                            
- Product Status:
- 
                                                            
- Termination:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Pasternack | WR187 GAIN HORN 3.95... | 4,985 In-stock | Inquiry | ||
|   | Pasternack | WR187 GAIN HORN 3.95... | 3,420 In-stock | Inquiry | ||
|   | Pasternack | WR34 GAIN HORN 22-33... | 2,115 In-stock | Inquiry | ||
|   | Pasternack | WR229 GAIN HRN 3.3-4.... | 4,969 In-stock | Inquiry | ||
|   | Pasternack | WR229 GAIN HRN 3.3-4.... | 2,885 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA ADOME OM... | 2,756 In-stock | Inquiry | ||
|   | Pulse Electronics | RF ANT 5.8GHZ WHIP... | 3,077 In-stock | Inquiry | ||
|   | Pulse Electronics | RF ANT 5.8GHZ WHIP... | 787 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA ADOME OM... | 4,842 In-stock | Inquiry | ||
|   | Digi | RF ANT 900MHZ YAGI... | 1,419 In-stock | Inquiry | ||
|   | B+B SmartWorx (Advantech) | RF ANT 2.4GHZ FLAT... | 2,124 In-stock | Inquiry | 
