- Manufacturer:
- 
                                        
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Frequency Range:
- 
                                                            
- Gain:
- 
                                                            
- Mounting Type:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Termination:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Pulse Electronics | RF ANT 5.45GHZ PCB ... | 662 In-stock | Inquiry | ||
|   | Pulse Electronics | RF ANT 5.45GHZ PCB ... | 3,366 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA UWB 2.7-10.6... | 4,588 In-stock | Inquiry | ||
|   | Pulse Electronics | RF ANT 5.45GHZ DOME... | 4,084 In-stock | Inquiry | ||
|   | TE Connectivity Laird | OMNI PHE PMT 4.9-6.0... | 3,874 In-stock | Inquiry | ||
|   | TE Connectivity Laird | ANT OMNI PHE E PM... | 3,643 In-stock | Inquiry | 
