- Manufacturer:
- 
                                        - Aaronia AG (4)
- FEIG ELECTRONIC (2)
 
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Frequency (Center/Band):
- 
                                                            
- Frequency Group:
- 
                                                            
- Frequency Range:
- 
                                                            
- Mounting Type:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Termination:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Walsin Technology | RF ANT 433MHZ REVE... | 2,298 In-stock | Inquiry | ||
|   | Pulse Electronics | 1204 315M FR4 HELIX C... | 1,292 In-stock | Inquiry | ||
|   | Aaronia AG | OmniDirectional Antenna Om... | 1,426 In-stock | Inquiry | ||
|   | Aaronia AG | OmniDirectional Antenna Om... | 2,162 In-stock | Inquiry | ||
|   | Aaronia AG | OmniDirectional Antenna Om... | 4,391 In-stock | Inquiry | ||
|   | Aaronia AG | OmniDirectional Antenna Om... | 1,999 In-stock | Inquiry | ||
|   | FEIG ELECTRONIC | ID ISC ANT40/30-U.FL... | 2,864 In-stock | Inquiry | ||
|   | FEIG ELECTRONIC | ID ISC.ANT100/100-U.F... | 4,800 In-stock | Inquiry | ||
|   | Walsin Technology | RF ANT 315MHZ REVE... | 4,903 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA CHIP 315M ... | 667 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA CHIP FM H... | 1,830 In-stock | Inquiry | ||
|   | Pulse Electronics | ANTENNA CHIP FM | 2,407 In-stock | Inquiry | 
