- Manufacturer:
- 
                                        
- Antenova (5)
- Ignion (1)
- JAE Electronics (2)
- SparkFun (1)
- TAIYO YUDEN (5)
 
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Frequency Group:
- 
                                                            
- Frequency Range:
- 
                                                            
- Mounting Type:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Termination:
- 
                                                            
34 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Ignion | MICRO REACH XTEN... | 1,907 In-stock | Inquiry | ||
|   | Antenova | A10192H FUSCA 2.4GHZ... | 4,886 In-stock | Inquiry | ||
|   | Pulse Electronics | DIPOLE - CENTER F... | 2,218 In-stock | Inquiry | ||
|   | JAE Electronics | METAL SMD ANT 2.4G... | 4,916 In-stock | Inquiry | ||
|   | JAE Electronics | METAL SMD ANT 2.4G... | 2,492 In-stock | Inquiry | ||
|   | Antenova | A5645H MICA 2.4 GHZ S... | 2,917 In-stock | Inquiry | ||
|   | Antenova | A6111H COMATA 2.4 GH... | 2,745 In-stock | Inquiry | ||
|   | SparkFun | PCB ANTENNA - U.FL... | 918 In-stock | Inquiry | ||
|   | Antenna Technologies Limited Company | 2450 MHZ  OMNI ANTE... | 3,712 In-stock | Inquiry | ||
|   | Antenna Technologies Limited Company | 2450 MHZ  OMNI ANT M... | 2,934 In-stock | Inquiry | ||
|   | Antenna Technologies Limited Company | 2430 MHZ OMNI ANTEN... | 655 In-stock | Inquiry | ||
|   | Antenna Technologies Limited Company | 2430 MHZ OMNI ANTEN... | 4,381 In-stock | Inquiry | ||
|   | Antenova | A5887H RUFA RIGHT 2... | 1,335 In-stock | Inquiry | ||
|   | Antenova | A5839H RUFA LEFT 2.4... | 3,644 In-stock | Inquiry | ||
|   | TAIYO YUDEN | RF ANT BLUETOOTH... | 4,574 In-stock | Inquiry | ||
|   | TAIYO YUDEN | RF ANT 2.4GHZ CHIP... | 1,914 In-stock | Inquiry | ||
|   | TAIYO YUDEN | RF ANT 2.4GHZ CHIP... | 1,683 In-stock | Inquiry | ||
|   | TAIYO YUDEN | RF ANT 2.4GHZ/5.4GHZ... | 2,806 In-stock | Inquiry | ||
|   | Pulse Electronics | DIPOLE - CENTER F... | 732 In-stock | Inquiry | ||
|   | Murata Electronics | ANTENNA DIELECTR... | 1,801 In-stock | Inquiry | 
